Simplify Your Sourcing
Source cooling and A/C parts across multiple categories through one supplier.
R134a
120 mm
6
Around 60 days
50
12 Months
| Availability: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product parameter | Specification |
|---|---|
| OE reference | 12843774 |
| Product type | A/C compressor |
| Drive type | Belt-driven |
| Refrigerant | R134a |
| Pulley diameter | 120 mm |
| Pulley grooves | 6 |
| Compressor oil | PAG 46 |
| Related OE references | 13140505, 13147264, 13171593, 24411249, 51760316, 6854005, 6854019, 6854036, 6854052, 6854063, 6854089, 71786549, 71786551, 93176867, 93187228 |
| Make | Model / Series | Engine / Version | Engine Code | Production year (catalogue) |
|---|---|---|---|---|
| Fiat | Croma | 1.9 L diesel, 110 kW | 939A2000 | 2005 |
| Fiat | Croma | 1.9 L diesel, 85 kW | 939A7000 | 2005 |
| Fiat | Croma | 1.9 L diesel, 88 kW | 939A1000 | 2005, 2006 |
| Fiat | Croma | 1.9 L diesel, 100 kW | 939A8000 | 2005 |
| Make | Model / Series | Engine / Version | Engine Code | Production year (catalogue) |
|---|---|---|---|---|
| Opel | Signum | 1.9 L diesel, 110 kW | Z19DTH | 2003 |
| Opel | Signum | 3.0 L diesel, 130 kW | Y30DT | 2003 |
| Opel | Signum | 3.2 L petrol, 155 kW | Z32SE | 2003 |
| Opel | Signum | 1.9 L diesel, 74 kW | Z19DTL | 2005 |
| Opel | Signum | 2.0 L diesel, 74 kW | Y20DTH | 2003 |
| Opel | Signum | 1.9 L diesel, 88 kW | Z19DT | 2003 |
| Opel | Signum | 2.2 L diesel, 92 kW | Y22DTR | 2003 |
| Make | Model / Series | Engine / Version | Engine Code | Production year (catalogue) |
|---|---|---|---|---|
| Opel | Vectra C | 3.0 L diesel, 130 kW | Y30DT | 2003 |
| Opel | Vectra C | 3.0 L diesel, 135 kW | Z30DT | 2005 |
| Opel | Vectra C | 3.2 L petrol, 155 kW | Z32SE | 2002, 2003 |
| Opel | Vectra C | 2.0 L diesel, 74 kW | Y20DTH | 2002, 2003 |
| Opel | Vectra C | 2.2 L diesel, 92 kW | Y22DTR | 2002, 2003 |
| Opel | Vectra C | 2.2 L diesel, 86 kW | Y22DTR | 2002 |
| Make | Model / Series | Engine / Version | Engine Code | Production year (catalogue) |
|---|---|---|---|---|
| Saab | 9-3 | 1.9 L diesel, 110 kW | Z19DTH | 2004, 2005, 2006 |
| Saab | 9-3 | 1.9 L diesel, 88 kW | Z19DT | 2004, 2005 |
| Saab | 9-3 | 2.2 L diesel, 92 kW | D223L | 2002 |
| Make | Model / Series | Engine / Version | Engine Code | Production year (catalogue) |
|---|---|---|---|---|
| Cadillac | BLS | 1.9 L diesel, 110 kW | Z19DTH | 2005, 2007 |
| Make | Model / Series | Engine / Version | Engine Code | Production year (catalogue) |
|---|---|---|---|---|
| Vauxhall | Signum | 3.0 L diesel, 130 kW | Y30DT | 2003 |
| Vauxhall | Signum | 3.2 L petrol, 155 kW | Z32SE | 2003 |
| Vauxhall | Signum | 2.0 L diesel, 74 kW | Y20DTH | 2003 |
| Vauxhall | Signum | 1.9 L diesel, 88 kW | Z19DT | 2004 |
| Vauxhall | Signum | 2.2 L diesel, 92 kW | Y22DTR | 2003 |
| Make | Model / Series | Engine / Version | Engine Code | Production year (catalogue) |
|---|---|---|---|---|
| Vauxhall | Vectra C | 1.9 L diesel, 110 kW | Z19DTH | 2004 |
| Vauxhall | Vectra C | 3.0 L diesel, 130 kW | Y30DT | 2002, 2003 |
| Vauxhall | Vectra C | 3.2 L petrol, 155 kW | Z32SE | 2002 |
| Vauxhall | Vectra C | 2.0 L diesel, 74 kW | Y20DTH | 2002 |
| Vauxhall | Vectra C | 1.9 L diesel, 88 kW | Z19DT | 2004 |
| Vauxhall | Vectra C | 2.2 L diesel, 92 kW | Y22DTR | 2002, 2003 |
Packing and shipment examples from customer orders, featuring customers’ own brands.
Source cooling and A/C parts across multiple categories through one supplier.
Identify additional OE references and product applications for your catalogue.
Keep product requirements, inspection, packing and shipment details aligned throughout your order.
Our minimum order quantity is 50 units. For first-time customers, we can arrange samples for testing before you commit to a bulk order.
The usual lead time is around 60 days. Some models are available from stock. Send us the OE number and quantity to confirm availability and delivery.
Send your OE reference, quantity and destination. Include the original compressor label or model number with your enquiry.
Yes. Send your compressor references and other cooling and A/C parts together. Elecdura coordinates sourcing across these categories.