Mercedes-Benz
207°F
With mesh screen
60 days
Distributors, Wholesalers
Specific materials, packaging and branding
50-100
IATF 16949/ISO 9001/ISO 14001/CE
12 Months
Brand / Neutral / Customized Packaging
| Availability: | |
|---|---|
Product Description
Supports OE-based matching for Mercedes-Benz thermostat replacement programs using A2702002200.
Designed for coolant flow control, thermostat valve operation, and engine operating temperature regulation.
Opening temperature: 97°C / 207°F, useful for distributors separating thermostat models by OE number and temperature.
Mesh screen version helps buyers distinguish this product from similar thermostat housings without the same structure detail.
Suitable for Mercedes-Benz CLA and GLA aftermarket cooling system replacement demand.
Supports distributor inventory planning, bulk wholesale purchasing, and private label product line expansion.
Available with brand packaging, neutral packaging, customized labels, barcode labels, and carton marking.
Reference Type | Number | Notes |
|---|---|---|
OE Reference Number | A2702002200 | Main OE reference provided for product matching |
OE Number Format | 2702002200, 270 200 22 00, 270-200-22-00 | Common Mercedes-Benz catalog formats |
Related OE Reference | A2702000315, A2702000415, A2702000615 | Related references shown in public catalog data |
Aftermarket Brand Reference | GATES TH66297G1 | Thermostat reference with 97°C catalog information |
Aftermarket Brand Reference | CALORSTAT by Vernet TH7270.97J | Aftermarket thermostat reference |
Aftermarket Brand Reference | DAYCO DT1298H | Aftermarket coolant thermostat reference |
Aftermarket Brand Reference | FEBI BILSTEIN 108149 | Aftermarket thermostat reference |
Aftermarket Brand Reference | HEPU TM1025, HEPU 44-1025 | Aftermarket thermostat references |
Aftermarket Brand Reference | METZGER 4006331 | Aftermarket thermostat reference |
Aftermarket Brand Reference | MEYLE 028 228 0006 | Aftermarket thermostat reference |
Aftermarket Brand Reference | MOTORAD 936-97 | Aftermarket thermostat reference with 97°C catalog logic |
Aftermarket Brand Reference | TRISCAN 8620 48897 | Aftermarket thermostat reference |
Brand / Application | Model / Series | Engine / Platform Reference | Notes |
|---|---|---|---|
Mercedes-Benz | CLA250 | Mercedes-Benz compact series application reference | OE-based application reference |
Mercedes-Benz | CLA45 AMG | High-output CLA application reference | Confirm by OE number before bulk ordering |
Mercedes-Benz | GLA250 | Mercedes-Benz GLA application reference | Suitable for distributor matching and quotation review |
Mercedes-Benz | GLA45 AMG | High-output GLA application reference | Verify exact model, year, and original part photo |
BENZ | Aftermarket cooling system replacement | 97°C mesh screen thermostat version | Use OE number and sample photo for final confirmation |
Please confirm by OE number, vehicle model, year range, engine information, thermostat housing appearance, mesh screen structure, and original part photo before bulk ordering. Application may vary by market, production year, engine version, and cooling system layout.
Item | Specification |
|---|---|
Product Type | Engine Coolant Thermostat |
OE Reference Number | A2702002200 |
Cross Reference Number | 2702002200, A2702000315, A2702000415, A2702000615, GATES TH66297G1, CALORSTAT by Vernet TH7270.97J, DAYCO DT1298H, FEBI BILSTEIN 108149, HEPU TM1025, METZGER 4006331, MEYLE 028 228 0006, MOTORAD 936-97, TRISCAN 8620 48897 |
Function | Supports coolant flow control, thermostat valve operation, and engine operating temperature regulation |
Opening Temperature | 97°C / 207°F |
Housing Type | Thermostat housing with thermostat |
Structure Detail | With mesh screen |
Application | Mercedes-Benz OE-based cooling system replacement |
MOQ | 50–100 pcs |
Lead Time | 60 days |
Payment Term | 100% T/T in advance |
Packing | Brand / Neutral / Customized Packaging |
Supply Type | OE-grade aftermarket replacement for wholesale and distributor supply |
Warranty | 12 Months |
Buyers should confirm the OE number, vehicle model, engine information, thermostat housing appearance, mesh screen structure, and original part photo before bulk ordering. For this product, A2702002200 is the key OE reference used for matching and quotation review.
Distributors should check whether the original sample uses the same mesh screen structure, housing layout, and 97°C / 207°F temperature specification. This helps reduce mismatch risk when similar Mercedes-Benz thermostat housings appear in the same product group.
The opening temperature is 97°C / 207°F. This specification helps importers and wholesalers separate BENZ thermostat models by OE number, housing structure, and cooling system application.
For quotation review, buyers should provide the required OE number, target quantity, destination market, vehicle or engine application, mesh screen requirement, packaging request, and original part photos. These details help improve matching accuracy before arranging wholesale thermostat orders.
The MOQ is 50–100 pcs. The standard lead time is 60 days, and the payment term is 100% T/T in advance. For repeated distributor orders, Elecdurauto can support quotation review based on target quantity, packaging requirement, and destination market.
Yes. Elecdurauto supports brand packaging, neutral packaging, customized packaging, logo printing, barcode labels, and carton marking. This is suitable for importers, wholesalers, and private label buyers building Mercedes-Benz cooling system replacement product lines.
No. This product is supplied as an OE-grade aftermarket replacement, not a genuine Mercedes-Benz, genuine OE, or original factory part. It is intended for aftermarket wholesale supply, OE-based matching, and distributor replacement programs.
Product Category