3-60 days
Shanghai, Ningbo, as your reqirements
Distributors, Wholesalers
Specific materials, packaging and branding
50-100
IATF 16949/ISO 9001/ISO 14001/CE
24 Months
Brand / Neutral / Customized Packaging
100% T/T in advance
Subject to Credit Vetting and Order Volume
| Availability: | |
|---|---|
Product Description
At Elecdura, we specialize in delivering high-quality cooling system components in bulk, ensuring consistent supply for importers, wholesalers, distributors, and OEM customers. With advanced production facilities and strict testing standards, we guarantee performance and reliability.
Platform Versatility (A05): Core component for the high-volume VW Polo / Audi A1 small car platform, ensuring broad market demand across four major VAG brands (VW, Audi, Seat, Skoda).
Brushless Efficiency: Utilizes BLDC technology for superior energy management, enhanced durability, and ultra-quiet performance, appealing to quality-conscious workshops and end-users.
OE-Standard Reliability: Manufactured to meet or exceed OEM specifications for precise thermal regulation and long-term cooling system integrity.
Optimized Inventory: High cross-application rate on popular European models allows for streamlined stocking and increased inventory turnover.
Offer the best in cooling technology. Partner with us for reliable BLDC supply.
| Product Name | Radiator Cooling Fan Assembly for Volkswagen Golf |
| Material | Durable PA66 Plastic |
| Motor Type | Brushless Electric |
| Connector Shape | Rectangular |
| DIAM | 390 |
| WATT | 350 |
| Voltage | 12V |
| Number of Fan Blades | 7 |
| Warranty | 24 Months |
| Application | Volkswagen Golf 2002-2022, AUDI A1 2010-2018 |
| Weight | 7kg |
| Dimension | 65X50X35 cm |
| Packaging | Brand / Neutral / Customized Packaging |
| Associated Part Numbers | 6R0959455D |
| Notes | Fan blade, motor, and shroud |
| Make | Model | Year | Engine |
| AUDI | A1 | 2011.03-2015.04 | 1.6 TDI (66KW,90PS) |
| AUDI | A1 Sportback | 2014.11-2018.10 | 1.6 TDI (85KW,115PS) |
| AUDI | A1 Sportback | 2016.01-2018.10 | 1.0 TFSI (60KW,82PS) |
| AUDI | A6 C7 | 2012.05-2015.04 | 2.0 TFSI quattro (155KW,211PS) |
| AUDI | A1 | 2012.04-2015.04 | 1.4 TFSI (103KW,140PS) |
| AUDI | A1 Sportback | 2012.04-2015.04 | 1.4 TFSI (103KW,140PS) |
| AUDI | A1 Sportback | 2015.03-2018.10 | 1.0 TFSI (70KW,95PS) |
| AUDI | A1 | 2014.11-2018.10 | 1.6 TDI (85KW,115PS) |
| AUDI | A1 | 2010.05-2015.04 | 1.6 TDI (77KW,105PS) |
| AUDI | A1 | 2011.01-2015.04 | 1.4 TFSI (136KW,185PS) |
| VW | POLO IV Saloon | 2002.11-2012.04 | 1.4 (55KW,75PS) |
| VW | POLO V | 2009.11-2022.05 | 1.2 TSI (77KW,105PS) |
| VW | POLO IV | 2002.01-2007.05 | 1.2 (40KW,54PS) |
| VW | POLO Van | 2014.02-2017.10 | 1.4 TDI (66KW,90PS) |
| VW | POLO IV Saloon | 2002.09- | 1.6 (74KW,101PS) |
| VW | POLO Van | 2014.11-2017.10 | 1.0 TSI (81KW,110PS) |
| VW | POLO V | 2014.07-2017.10 | 1.6 (81KW,110PS) |
| VW | FOX Hatchback | 2005.04-2011.07 | 1.2 (40KW,55PS) |
| VW | POLO V | 2014.02-2017.10 | 1.4 TDI (66KW,90PS) |
| VW | POLO V | 2009.06-2014.05 | 1.6 TDI (66KW,90PS) |
| VW | POLO Van V (6R1, 6C1) | 2014.02-2017.10 | 1.2 TSI(66KW,90PS) |
| VW | FOX Hatchback | 2005.04-2009.12 | 1.4 (55KW,75PS) |
| VW | POLO IV | 2005.04-2009.11 | 1.4 TDI (59KW,80PS) |
| VW | POLO IV | 2001.10-2008.05 | 1.4 16V (74KW,101PS) |
| VW | POLO IV | 2001.10-2007.07 | 1.2 12V (47KW,64PS) |
| VW | POLO V | 2014.05-2017.10 | 1.4 TSI (110KW,150PS) |
| VW | POLO V | 2009.06-2015.08 | 1.6 TDI (77KW,105PS) |
| VW | POLO Van | 2014.03-2017.10 | 1.4 TDI (77KW,105PS) |
| VW | POLO V | 2014.03-2017.10 | 1.4 TDI (55KW,75PS) |
| VW | POLO Van | 2014.05-2017.10 | 1.4 TSI (110KW,150PS) |
| VW | POLO IV | 2007.05-2009.11 | 1.2 12V (51KW,69PS) |
| VW | POLO V Saloon | 2015.05-2020.03 | 1.6 (81KW,110PS) |
| VW | POLO IV Saloon | 2003.11-2005.06 | 1.4 (74KW,101PS) |
| VW | POLO V | 2009.10-2014.05 | 1.2 TDI (55KW,75PS) |
| VW | POLO IV | 2002.02-2006.07 | 1.4 FSI (63KW,86PS) |
| VW | POLO IV Saloon | 2002.09-2012.04 | 1.9 SDI (47KW,64PS) |
| VW | POLO IV Saloon | 2003.07-2005.06 | 1.4 TDI (55KW,75PS) |
| VW | POLO IV | 2001.10-2009.11 | 1.9 TDI (74KW,101PS) |
| VW | POLO IV | 2005.09-2009.11 | 1.8 GTI (110KW,150PS) |
| VW | POLO Van | 2009.10-2014.05 | 1.2 TDi BlueMotion (55KW,75PS) |
| VW | FOX Hatchback | 2010.09-2011.12 | 1.2 (44KW,60PS) |
| VW | POLO V | 2014.11-2017.10 | 1.0 TSI (81KW,110PS) |
| VW | POLO IV Saloon | 2003.07-2010.12 | 1.9 TDI (74KW,101PS) |
| VW | POLO Van | 2009.03-2014.05 | 1.4 (63KW,86PS) |
| VW | POLO V Saloon | 2010.05-2022.05 | 1.6 (77KW,105PS) |
| VW | POLO V | 2011.01-2014.05 | 1.6 BiFuel (60KW,82PS) |
| VW | POLO Van | 2009.06-2014.05 | 1.6 TDi BlueMotion (66KW,90PS) |
| VW | POLO IV | 2003.11-2009.11 | 1.9 TDI (96KW,130PS) |
| VW | POLO V | 2011.05-2014.05 | 1.2 TSI (66KW,90PS) |
Cooling Fan Factory

Radiator Fan Automatic Production
Cooling Fan Workshop

Installation Workshop
One Part of Product Inspection

Production Line Workshop
Ultrasonic Cleaning
Aluminum Cleaning
Negative Ion Brushing
Fully Automatic Robotic Arm
High and Low Temperature Humidity Test Chamber
Noise Testing Room
We use SPC to predict potential risks, prevent defects in advance, and ensure every batch meets high standards.
High-precision detection equipment ensures dimensional stability and consistent product quality.
ISO 14001
ISO 45001
CE
MSDS

Sample Display
Fan Clutch Details with POLO
Fan Clutches with POLO
Radiator Fan Assembly with EURO Branding
Blower Units and Motor Components
Variety of Fan Blades and HVAC Assemblies
1. Requirement Discussion
Our sales team will carefully understand your market needs, target vehicle models, and whether the products must meet your country's import standards and certifications, ensuring compliance from the very beginning.

2. Solution & Design
Based on your requirements (such as OEM standards, private labeling, or packaging customization), our engineering team will provide a tailored technical solution and professional advice backed by market experience.

3. Sample Approval
We will provide product samples for your testing. If needed, we can support third-party testing and certification to guarantee legal compliance and suitability in your market.

4. Trial Production
Before mass production, we conduct small-batch production so you can verify stability, compatibility, and collect market feedback, minimizing the risks of large-scale orders.

5. Mass Production
Once approved, we move into bulk production under strict quality control and final inspections, ensuring product consistency across every batch.

6. On-time Delivery
We coordinate the most efficient logistics and customs clearance solutions based on your port or warehouse requirements, making sure the goods arrive safely and on time.

From Latin America to Europe, from Asia to the Middle East, our products are recognized by customers around the globe. By ensuring that every item complies with local regulations and quality standards, we help importers enter their markets with confidence. Let's work hand in hand to open new markets and create long-term success.

Radiator Cooling Fan 6R0959455D fits Volkswagen Golf (MK6, 2009–2014) and Audi A1 (2010–2018) with 1.2L, 1.4L, and 1.6L TSI engines. It ensures efficient radiator airflow, stable engine temperature control, and reliable cooling performance for city driving, highway, and high-load situations.
Brushless electric motor for energy-efficient, long-term operation
Aerodynamically optimized composite fan blades to reduce vibration and noise
Reinforced fan housing ensures stable mounting and precise alignment with the radiator assembly
Built with high-temperature resistant materials to maintain performance in extreme engine conditions
These features provide consistent engine cooling, quiet operation, and long-lasting reliability, even in turbocharged engine applications.
ECU-controlled variable fan speed adapts to engine temperature and load
Simultaneously supports radiator and AC condenser cooling for optimized cabin climate control
Promotes even coolant flow across radiator cores, preventing hotspots in TSI engines
Stabilizes coolant circulation, reducing strain on water pumps, thermostats, and hoses
These features enhance engine reliability, fuel efficiency, and passenger comfort.
Engine temperature rises above normal operating range during normal driving
Fan motor does not reach full RPM under high-load or high-temperature conditions
Unusual vibration, rattling, or buzzing noise from the radiator area
Dashboard warnings for cooling system or fan operation
Replacing the fan promptly prevents engine overheating, radiator damage, and potential electrical issues.
Elecdura offers wholesale supply, OEM/ODM labeling, and custom packaging for Volkswagen and Audi radiator fans, suitable for distributors, service centers, and fleet operators, ensuring scalable supply, consistent quality, and brand customization options.
Product Category