3-60 days
Shanghai, Ningbo, as your reqirements
Distributors, Wholesalers
Specific materials, packaging and branding
50-100
IATF 16949/ISO 9001/ISO 14001/CE
24 Months
Brand / Neutral / Customized Packaging
100% T/T in advance
Subject to Credit Vetting and Order Volume
| Availability: | |
|---|---|
Product Description
At Elecdura, we specialize in delivering high-quality cooling system components in bulk, ensuring consistent supply for importers, wholesalers, distributors, and OEM customers. With advanced production facilities and strict testing standards, we guarantee performance and reliability.
Broad Platform Coverage: Suitable for the most popular early X1 (E84) models, as well as some classic E8x/E9x platforms, covering a wide range of vehicle models.
Key Functionality: Designed specifically for vehicles equipped with air conditioning and/or automatic transmissions, this component is a critical component for maintaining engine and drivetrain temperatures.
Stable Demand: Cooling fan motors are a high-wear part, creating a constant and stable replacement demand in regions with a high used car ownership rate.
| Product Name | Radiator Cooling Fan Assembly for BMW |
| Material | Durable PA66 Plastic |
| Motor Type | Brushless Electric |
| Connector Shape | Rectangular |
| Voltage | 12V |
| Number of Fan Blades | 7 |
| Warranty | 24 Months |
| Application | BMW X1/Z4/1 Series/ 3 Series |
| Weight | 5.50 KG |
| Dimension | 58x12x46 cm |
| Packaging | Brand / Neutral / Customized Packaging |
| Associated Part Numbers | 17427563259/17427525116/17427563258/17427523258 |
| Notes | Fan blade, motor, and shroud |
| Series | Chassis | Body Type | Model | Year Start | Year End | CCM | KW | HP |
| 1 Series | E88 | Convertible | 118 i | 2008.03 | 2013.1 | 1995 | 105 | 143 |
| 1 Series | E88 | Convertible | 118 i | 2008.09 | 2013.12 | 1995 | 100 | 136 |
| 1 Series | E88 | Convertible | 120 i | 2007.12 | 2013.1 | 1995 | 125 | 170 |
| 1 Series | E88 | Convertible | 120 i | 2008.03 | 2013.12 | 1995 | 115 | 156 |
| 1 Series | E88 | Convertible | 125 i | 2007.12 | 2013.1 | 2996 | 160 | 218 |
| 1 Series | E82 | Coupe | 120 i | 2007.1 | 2013.1 | 1995 | 125 | 170 |
| 1 Series | E82 | Coupe | 125 i | 2008.03 | 2013.1 | 2996 | 160 | 218 |
| 1 Series | E81/E87 | Hatchback | 116 i | 2004.06 | 2011.06 | 1596 | 85 | 115 |
| 1 Series | E81 | Hatchback | 116 i | 2007.03 | 2011.12 | 1599 | 90 | 122 |
| 1 Series | E81/E87 | Hatchback | 116 i | 2007.09 | 2011.12 | 1599 | 85/90 | 115/122 |
| 1 Series | E87 | Hatchback | 116 i | 2009.01 | 2011.06 | 1995 | 90 | 122 |
| 1 Series | E81/E87 | Hatchback | 118 i | 2004.07 | 2011.06 | 1995 | 95/105 | 129/143 |
| 1 Series | E81 | Hatchback | 118 i | 2006.09 | 2011.12 | 1995 | 100 | 136 |
| 1 Series | E81/E87 | Hatchback | 120 i | 2004.06 | 2011.06 | 1995 | 110 | 150 |
| 1 Series | E81/E87 | Hatchback | 120 i | 2007.03 | 2012.09 | 1995 | 115/120/125 | 156/163/170 |
| 1 Series | E81/E87 | Hatchback | 130 i | 2005.09 | 2011.12 | 2996 | 190/195 | 258/265 |
| 3 Series | E93 | Convertible | 318 i | 2010.03 | 2013.12 | 1995 | 105 | 143 |
| 3 Series | E93 | Convertible | 320 i | 2006.09 | 2013.1 | 1995 | 115/120/125 | 156/163/170 |
| 3 Series | E93 | Convertible | 323 i | 2007.03 | 2011.09 | 2497 | 140 | 190 |
| 3 Series | E93 | Convertible | 325 i | 2006.1 | 2013.12 | 2497/2996 | 155/160 | 211/218 |
| 3 Series | E93 | Convertible | 330 i | 2007.03 | 2013.1 | 2996 | 200 | 272 |
| 3 Series | E92 | Coupe | 316 i | 2007.09 | 2013.06 | 1599 | 90 | 122 |
| 3 Series | E92 | Coupe | 318 i | 2010.03 | 2013.12 | 1995 | 105 | 143 |
| 3 Series | E92 | Coupe | 320 i | 2007.01 | 2013.06 | 1995 | 120/125 | 163/170 |
| 3 Series | E92 | Coupe | 323 i | 2006.04 | 2012.02 | 2497 | 140 | 190 |
| 3 Series | E92 | Coupe | 325 i (xDrive/xi) | 2006.06 | 2013.12 | 2497/2996 | 155/160 | 211/218 |
| 3 Series | E92 | Coupe | 330 i (xDrive/xi) | 2006.09 | 2013.06 | 2996 | 190/200 | 258/272 |
| 3 Series | E90 | Sedan | 316 i | 2005.09 | 2011.1 | 1596/1599 | 85/90 | 115/122 |
| 3 Series | E90 | Sedan | 318 i | 2005.09 | 2011.1 | 1995 | 95/100/105 | 129/136/143 |
| 3 Series | E90 | Sedan | 320 i | 2004.12 | 2011.12 | 1995/1997 | 110/115/120/125/127 | 150/156/163/170/173 |
| 3 Series | E90 | Sedan | 323 i | 2005.09 | 2011.12 | 2497 | 130/140 | 177/190 |
| 3 Series | E90 | Sedan | 325 i (xDrive/xi) | 2004.12 | 2011.12 | 2497/2996 | 155/160 | 211/218 |
| 3 Series | E90 | Sedan | 330 i (xDrive/xi) | 2004.12 | 2011.1 | 2996 | 190/200 | 258/272 |
| 3 Series | E91 | Touring | 316 i | 2008.09 | 2012.06 | 1599 | 90 | 122 |
| 3 Series | E91 | Touring | 318 i | 2006.01 | 2012.05 | 1995 | 95/100/105 | 129/136/143 |
| 3 Series | E91 | Touring | 320 i | 2005.09 | 2012.12 | 1995 | 110/120/125 | 150/163/170 |
| 3 Series | E91 | Touring | 323 i | 2006.04 | 2008.07 | 2497 | 130/140 | 177/190 |
| 3 Series | E91 | Touring | 325 i (xDrive/xi) | 2004.12 | 2012.06 | 2497/2996 | 155/160 | 211/218 |
| 3 Series | E91 | Touring | 330 i (xDrive/xi) | 2005.08 | 2012.06 | 2996 | 190/200 | 258/272 |
| X1 | E84 | SUV | sDrive 18 i | 2010.01 | 2015.06 | 1995 | 100/110 | 136/150 |
| Z4 | E89 | Roadster | sDrive 23 i | 2009.03 | 2011.08 | 2497 | 150 | 204 |
| Z4 | E89 | Roadster | sDrive 30 i | 2009.02 | 2011.08 | 2996 | 190/195 | 258/265 |
Cooling Fan Factory

Radiator Fan Automatic Production
Cooling Fan Workshop

Installation Workshop
One Part of Product Inspection

Production Line Workshop
Ultrasonic Cleaning
Aluminum Cleaning
Negative Ion Brushing
Fully Automatic Robotic Arm
High and Low Temperature Humidity Test Chamber
Noise Testing Room
We use SPC to predict potential risks, prevent defects in advance, and ensure every batch meets high standards.
High-precision detection equipment ensures dimensional stability and consistent product quality.
ISO 14001
ISO 45001
CE
MSDS

Sample Display
Fan Clutch Details with POLO
Fan Clutches with POLO
Radiator Fan Assembly with EURO Branding
Blower Units and Motor Components
Variety of Fan Blades and HVAC Assemblies
1. Requirement Discussion
Our sales team will carefully understand your market needs, target vehicle models, and whether the products must meet your country's import standards and certifications, ensuring compliance from the very beginning.

2. Solution & Design
Based on your requirements (such as OEM standards, private labeling, or packaging customization), our engineering team will provide a tailored technical solution and professional advice backed by market experience.

3. Sample Approval
We will provide product samples for your testing. If needed, we can support third-party testing and certification to guarantee legal compliance and suitability in your market.

4. Trial Production
Before mass production, we conduct small-batch production so you can verify stability, compatibility, and collect market feedback, minimizing the risks of large-scale orders.

5. Mass Production
Once approved, we move into bulk production under strict quality control and final inspections, ensuring product consistency across every batch.

6. On-time Delivery
We coordinate the most efficient logistics and customs clearance solutions based on your port or warehouse requirements, making sure the goods arrive safely and on time.

From Latin America to Europe, from Asia to the Middle East, our products are recognized by customers around the globe. By ensuring that every item complies with local regulations and quality standards, we help importers enter their markets with confidence. Let's work hand in hand to open new markets and create long-term success.

Radiator Fan Assembly 17427563259 is designed for BMW E84 X1 models from 2010 to 2015, covering engines such as N46, N52, and N20. The fan assembly matches OEM requirements for shroud geometry, airflow direction, connector type, and PWM speed control, ensuring full compatibility with the E84 cooling module.
Turbocharged E84 engines rely on rapid thermal stabilization. Radiator Fan Assembly 17427563259 provides:
Fast-response airflow output for turbo heat dissipation
Improved cooling across radiator, condenser, and intercooler layers
Stabilized thermal behavior during dense city traffic
Auxiliary airflow for post-boost temperature recovery cycles
Controlled fan ramp-up to protect turbocharger longevity
These characteristics maintain consistent engine efficiency and stable boost performance.
The BMW E84 front-end incorporates a multilayer cooling structure consisting of:
A primary radiator
An AC condenser
An intercooler or auxiliary cooler (depending on engine type)
Radiator Fan Assembly 17427563259 is optimized for:
High static-pressure airflow through dense cooling fins
Balanced distribution across all cooling layers
Low-noise operation to meet BMW NVH requirements
Enhanced condenser temperature control for improved AC performance
This airflow architecture supports efficient cooling in varied climates and driving scenarios.
Potential failure symptoms include:
Coolant temperature rising quickly during low-speed driving
AC system losing cooling capacity at idle
Fan engaging only at high speed due to lost low-speed or medium-speed response
ECU temperature warnings related to PWM command irregularities
Noticeable vibration, humming, or resonance from the fan assembly
Engine entering thermal derate mode during hot operation
These symptoms may be linked to motor driver issues, PCB damage, airflow blockage, or blade imbalance.
Elecdura provides:
Bulk supply programs tailored for BMW aftermarket distributors
OEM/ODM branding and customized packaging
Long-term stocking solutions for workshops and parts retailers
Support for multi-market distribution channels requiring consistent quality and stable availability
These services help customers build a scalable, reliable supply chain for BMW E84 cooling system components.
Product Category